About 19160 Croft Mill Xing Crossing
Resort Style Living!! This two-story residence in Arden PUD POD H South features five bedrooms and 3.5 bathrooms. The three-car garage provides ample parking and storage for vehicles and equipment. Located in Loxahatchee, this single-family home offers an open layout, tile floors throughout, newer kitchen cabinets, a tile backsplash, and stainless steel appliances. It features a beautiful yard with a covered patio and room for a pool. Located in a private gated community with pools, trails, clubhouse, gym, tennis / pickle ball courts and a community farm just minutes from Wellington's world-class equestrian estates.
Open House
Features of 19160 Croft Mill Xing Crossing
| MLS® # | B26064338 |
|---|---|
| Price | $759,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,869 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 19160 Croft Mill Xing Crossing |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD H SOUTH |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Pool, Tennis Court(s), Pickleball Court(s), Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 978 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | CGI Realty |
|---|
