About 501 Sw 11th Place #418
Rare top-floor corner condo in a prime Boca Raton location! Positioned at the end of the catwalk for added privacy and minimal foot traffic, this light-filled unit offers peaceful views of a permanent nature sanctuary. The condo is in original condition and ready for a complete renovation, offering a great opportunity to customize the space to your taste. Just minutes from Downtown Boca Raton, beaches, dining and shopping, with Publix, Trader Joe's and Walgreens nearby. Convenient to Camino Gardens and Boca Isles. A rare combination of privacy, location, potential and value in the heart of Boca Raton.
Features of 501 Sw 11th Place #418
| MLS® # | B26070153 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 501 Sw 11th Place #418 |
|---|---|
| Area | 4270 |
| Subdivision | CORINTHIAN GARDENS INC CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Clubhouse, Elevator(s), Pool, Storage, Community Room, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Detached Carport, Carport |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Elevator, Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Windows | Blinds, Drapes |
|---|---|
| Roof | Concrete, Tile |
| Construction | Concrete, CBS |
School Information
| Elementary | Boca Raton |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | R3(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 765 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Give Back Realty LLC |
|---|
