About 606 Juniper Place
Experience the best of Wellington's renowned equestrian season in this beautifully remodeled seasonal rental, ideally located near world-class horse show venues, shopping, dining, and all that the area has to offer! Thoughtfully updated with modern finishes and stylish furnishings, this inviting home provides the perfect blend of comfort, convenience, and sophistication. The bright, open living spaces are designed for relaxing and entertaining, while the updated kitchen and beautifully appointed bedrooms make settling in for the season effortless. Enjoy a private outdoor area ideal for unwinding after a day at the showgrounds or hosting friends. Available for the seasonal rental period—come enjoy comfortable, stylish living in the heart of Wellington's equestrian season!
Features of 606 Juniper Place
| MLS® # | B26071359 |
|---|---|
| Price | $10,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,317 |
| Acres | 0.21 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 606 Juniper Place |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CGI Realty |
|---|
