About 1098 Primrose Lane
**2026-2027 SEASONAL RENTAL ** NO HOA - Enjoy the season in style in this spacious 3 bedroom 2.5 bath home with a two car garage that has been tastefully furnished and meticulously maintained with a fully fenced in yard. This home features a large primary bedroom and en-suite with two additional bedrooms, guest bathroom and powder room. Featuring an enclosed Florida room with a pullout couch for guests. Recently installed impact windows, newer roof and main living areas and secondary bedrooms with updated tile floors. Close to all equestrian venues and restaurants. Call today for additional information.
Features of 1098 Primrose Lane
| MLS® # | B26071528 |
|---|---|
| Price | $5,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,969 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1098 Primrose Lane |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Dog Park, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Fruit Tree(s), Sidewalks |
| Windows | Storm Window(s) |
| Construction | Stucco, CBS |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
