About 12822 Anthorne Lane
Fantastic 2 story home 4 bedrooms, 3 1/2 bathrooms, 2 car garage end unit, extended paver screened patio, smart home, tile flooring throughout first floor, laminate flooring throughout second floor. Gated community offers pool and tot lot. low HOA fees. Great location, near shopping, restaurants, AC 2024, new stainless stove, LOW HOA fees $250 includes high speed internet. Gate, heated pool.
Features of 12822 Anthorne Lane
| MLS® # | B26072559 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,008 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 12822 Anthorne Lane |
|---|---|
| Area | 4620 |
| Subdivision | FLAVOR PICT TOWNHOMES PUD REPLAT |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33436 |
Amenities
| Amenities | Playground, Pool, Heated Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Interior Lot |
|---|---|
| Windows | Plantation Shutters |
| Roof | Barrel, Tile |
| Construction | CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Capital Group Realty of South Florida |
|---|
