About 900 Cosmos Court
This single-story, 3-bedroom, 2-bathroom residence in Sugar Pond Manor of Wellington offers 2,174 square feet of comfortable living space. The two-car garage provides convenient parking and storage. The open floor plan and practical layout make this home well-suited for renters seeking straightforward, functional accommodations in a established community.
Features of 900 Cosmos Court
| MLS® # | B26072608 |
|---|---|
| Price | $5,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,174 |
| Acres | 0.20 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 900 Cosmos Court |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Park, Basketball Court, Jogging Path, Laundry, Parking, Pool, Internet Included, Sidewalks |
|---|---|
| Utilities | Electricity Connected, Water Available |
| Parking Spaces | 4 |
| Parking | Attached Garage, Driveway, Open, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | ENERGY STAR Qualified pool pump, Fenced, In Ground, Salt Water, Waterfall, Concrete, Child Gate, Private |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Dishwasher, Electric Range, ENERGY STAR Qualified Dryer, Microwave, Oven, Refrigerator, Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric, Heat Strip |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Shingle |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Florida Properties In |
|---|
