About 4976 Palmbrooke Circle
Set within the quiet, gates of Jonathan's Cove in West Palm Beach, this turn-key 2-bedroom, 2.5-bathroom townhouse captures waterfront scenery right from your back patio. Perfectly situated near major corridors like I-95 and Okeechobee Boulevard, you are just minutes from the vibrant dining and shopping of Downtown West Palm Beach, Palm Beach Outlets, PBI Airport, and pristine Atlantic beaches. Inside, the open main level pairs everyday convenience with comfortable furnishings, while upstairs features dual private bedroom suites for maximum layout privacy. Community perks include a resort-style swimming pool, fully equipped fitness center, sand volleyball court, and lush walking paths. Offered as a fully furnished 6-month seasonal rental.
Features of 4976 Palmbrooke Circle
| MLS® # | B26072928 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,104 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 4976 Palmbrooke Circle |
|---|---|
| Area | 5400 |
| Subdivision | PALMBROOKE TOWNHOMES |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Park, Picnic Area, Fitness Center, Jogging Path, Playground, Pool, Trail(s), Community Room, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Open |
| View | Water, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | No |
Interior
| Interior Features | Bar, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Sidewalks |
| Windows | Shutters |
| Construction | Stucco, CBS |
School Information
| Elementary | Seminole Trails |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nicklaus Vance |
|---|
