About 14858 Wildflower Lane
Light and bright 2 bdr 2 bth Villa. Drive right up your 2 car driveway and carport to your Villa with a large screened in patio great for entertaining. Partially covered. Kitchen and diningroom lead out to the patio. Washer and Dryer located in the villa. Tile throughout. Walk to Clubhouse which has a large pool with spa, gym,cardroom,theater room for shows,movies ect.Pickelball,tennis ect. Close to shopping,both major hwys. Beach is straight down Atlantic ave. Great location. Cable, lawn care, internet, and pest control incl.
Features of 14858 Wildflower Lane
| MLS® # | B26072951 |
|---|---|
| Price | $1,850 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,073 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | New |
Community Information
| Address | 14858 Wildflower Lane |
|---|---|
| Area | 4630 |
| Subdivision | Camelot Village |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Picnic Area, Billiard Room, Clubhouse, Fitness Center, Management, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Community Room, Courtesy Bus, Internet Included, Kitchen Facilities, Library, Lobby, Maintained Community, Pickleball Court(s), Putting Green, Sidewalks, Street Lights |
|---|---|
| Parking | Attached, Attached Carport, Driveway, Carport |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split, Dome Kitchen, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| High | Spanish River |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group, Inc |
|---|
