About 1650 Pelican Post Place
Available Sept 21 - Easy HOA Approval - BRAND-NEW 3-bedroom, 2-bath villa in the highly desirable gated community of Arden! Modern interior with tile throughout, a spacious primary suite with a HUGE walk-in closet, plenty of storage throughout, hurricane impact windows and doors, and a bright, open layout. Enjoy an oversized backyard and covered patio, perfect for relaxing, entertaining, and enjoying the South Florida lifestyle. Two-car garage plus driveway parking for two additional vehicles. Enjoy Arden's incredible resort-style amenities, including two clubhouses, resort-style pools, fitness center, library, game room, walking and biking trails, dog parks, and sports amenities. Saddle View Elementary School is conveniently located just outside the community.
Features of 1650 Pelican Post Place
| MLS® # | B26073492 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,758 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | New |
Community Information
| Address | 1650 Pelican Post Place |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD D NORTHWEST |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Park, Picnic Area, Clubhouse, Dog Park, Fitness Center, Game Room, Management, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Baseball/Softball Field, Heated Pool, Maintained Community, Pickleball Court(s), Soccer Field, Street Lights, Security, Recreation Facilities |
|---|---|
| Utilities | Other |
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Water Heater, Gas Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Construction | Concrete |
School Information
| Elementary | Saddle View |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty 100 |
|---|
