About 2080 Greenview Shores Boulevard #420
Live your best season five minutes from Wellington International and 20 minutes to PBI. This top-floor, 3-bedroom 2-bath furnished seasonal rental in Arissa Place, Greenview Shores, keeps you close to the ring, the airport, and Wellington's nightlife. Mornings made for slow coffee start on your private balcony overlooking the pool courtyard, days stay effortless with in-unit laundry, attached garage, and a true split-bedroom layout for three private bedrooms. Evenings are easy with shopping and dining on Forest Hill and South Shore Blvd just minutes away, plus resort pool and spa between classes. Turnkey Jan-May equestrian rental in the heart of Wellington. Schedule your private showing today.
Features of 2080 Greenview Shores Boulevard #420
| MLS® # | B26073532 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 2080 Greenview Shores Boulevard #420 |
|---|---|
| Area | 5520 |
| Subdivision | ARISSA PLACE CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Playground, Pool, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available |
| Parking | Attached Garage, Assigned, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | None, Balcony |
|---|
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keyes Company |
|---|
