About 6219 Evian Place
WELCOME TO THIS EXQUISITE HOME PERFECTLY SITUATED ON A CORNER LOT WITH NO SIDE NEIGHBORS,THIS HOME COMBINES ELEGANCE WITH THOUGHTFUL DETAILS FOR COMFORTABLE LIVING IN A SERENE SETTING, RIGHT NEXT TO THE SWIMMING POOL.STEP INSIDE TO DISCOVER AN EXPANSIVE OPEN FLOOR PLAN, 3BDRM /2.5 BTH SINGLE STORY HOME THAT BOASTS SOARING CEILINGS,OVERSIZED ROOMS AND A GLASS ENCLOSED PATIO FOR EXTRA LIVING SPACE WHILE BRINGING THE OUTDOORS IN.THE SPACIOUS GREAT ROOM FLOWS EFFORTLESSLY INTO THE DINING AREA, IDEAL FOR HOSTING FAMILY AND FRIENDS.THE VAULTED CEILINGS AND TRANSOM WINDOWS CREATE A BRIGHT AND AIRY ATMOSPHERE. WHITE TILES FLOORS THROUGHOUT THE WHOLE HOME COMPLEMENTED BY BAMBOO WOOD FLOORS IN THE 3BDRMS.THE UPDATED KITCHEN HAS GREAT QUARTZ COUNTERTOPS AND EUROPEAN STYLE CABINETS.EXPANSIVE BACKYARD FULL ACCESS TO THE POOL, FITNESS CENTER, TENNIS COURTS, SOCIAL EVENTS,INDIAN SPRINGS OFFERS THE OPTION TO JOIN THE COUNTRY CLUB AND ENJOY FULL ACCESS TO 3, 18 HOLE GOLF COURSES AND ENJOYING GREEN FIELDS AND PRACTICE FACILITIES FOR EVERYONE LISTED ON THE MEMBERSHIP DOCS NEEDED FROM THE HOA CAN BE DOWNLOADED AT THEIR WEBSITE INDIANSPRINGFL
Features of 6219 Evian Place
| MLS® # | B26073650 |
|---|---|
| Price | $6,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,489 |
| Acres | 0.21 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 6219 Evian Place |
|---|---|
| Area | 4610 |
| Subdivision | EVIAN AT INDIAN SPRINGS |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Laundry, Pool, Spa/Hot Tub, Internet Included, Sidewalks, Street Lights, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 4 |
| Parking | Attached Garage, Attached, Driveway, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Lighting |
|---|---|
| Lot Description | Corner Lot, Sidewalks, Landscaped, Oversized Lot |
| Windows | Blinds, Drapes, Plantation Shutters, Rods |
| Roof | Spanish Tile, Tile |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Boynton Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group Inc |
|---|
