About 13602 Via Aurora #a
Welcome to this charming corner-unit villa in Palm Greens, one of Delray Beach's most desirable 55+ communities. This well-maintained home features 2 bedrooms, 2 full bathrooms, a screened front porch, and a spacious primary bedroom with a large walk-in closet. The brand-new 30,000-square-foot clubhouse is within walking distance and offers a café, resort-style pools, beautiful lakes, and more than three miles of scenic walking trails. Conveniently located approximately six miles from the beach and vibrant Atlantic Avenue, with easy access to I-95, Florida's Turnpike, shopping, dining, and entertainment. Come enjoy the best of the Florida lifestyle!
Features of 13602 Via Aurora #a
| MLS® # | B26074164 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Villa |
| Status | New |
Community Information
| Address | 13602 Via Aurora #a |
|---|---|
| Area | 4630 |
| Subdivision | PALM GREENS AT VILLA DEL RAY CONDO II |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Jogging Path, Parking, Pool, Tennis Court(s), Trail(s), Community Room, Internet Included, Library, Sidewalks, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest, Open |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split, One |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 570 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Serhant |
|---|
