About 2071 W Carol Circle
Beautifully remodeled 3BR/2BA single-family home with NO HOA and LAWN CARE & PEST CONTROL INCLUDED! This move-in-ready home features a bright, modern interior, stainless steel appliances, impact windows and doors, split-bedroom layout and an oversized 2-car garage. Enjoy a spacious, fully fenced yard with plenty of room to relax, entertain or accommodate your boat or RV. The primary bath offers accessibility features including grab bars and a shower seat. Pets welcome! Conveniently located near I-95, the Turnpike, shopping, dining and everything Palm Beach County has to offer.
Features of 2071 W Carol Circle
| MLS® # | B26074193 |
|---|---|
| Price | $3,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.19 |
| Year Built | 1962 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 2071 W Carol Circle |
|---|---|
| Area | 5510 |
| Subdivision | LOUIS ESTATES UNREC ON AM-63 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Hot Water, Laundry |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking Spaces | 6 |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Bedroom Layout - Split, Pull Down Stairs, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Room for Pool, Landscaped |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Stucco, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Forest Hill |
|---|---|
| Middle | L. C. Swain |
| High | John I. Leonard |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
