About 2100 Greenview Shores Boulevard #505
Turnkey lake-view condo in the heart of Wellington — Palm Beach County's world-renowned equestrian destination. Ground-floor furnished 2 bedroom 2 bathroom condo with detached1-car garage + an open parking space. Open living and dining area, hardwood-style floors, and sliding glass doors opening to a charming arched waterfront patio. Galley kitchen with granite countertops and in-unit washer/dryer. Spacious master suite with en suite bath, generous closet space, and serene water views.Community pool and beautifully maintained grounds. Minutes to the Wellington Equestrian Festival (WEF), International Polo Club, and top-rated A-rated Palm Beach County schools. Easy access to Palm Beach International Airport (PBI) — ideal for seasonal residents and equestrian circuit professionals.
Features of 2100 Greenview Shores Boulevard #505
| MLS® # | B26074506 |
|---|---|
| Price | $297,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | New |
Community Information
| Address | 2100 Greenview Shores Boulevard #505 |
|---|---|
| Area | 5520 |
| Subdivision | ARISSA PLACE CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Driveway, Shared Driveway, Garage, Detached Garage, Attached, Detached |
| # of Garages | 1 |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Stucco |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 329.68 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Walden & CO Realty LLC |
|---|
