About 16493 Rustic Road
Annual barn with 12 stalls for rent on 5 acre parcel with gate access to canal bridal trails. This serene shaded barn has a large fenced riding arena, 8 double fenced turnout paddocks, a wash rack, feed room, tackroom, laundry room and RV use. Single family house not included.
Features of 16493 Rustic Road
| MLS® # | B26074538 |
|---|---|
| Price | $9,000 |
| Square Footage | 2,424 |
| Acres | 5.39 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Barns & Stalls |
| Status | Coming Soon |
Community Information
| Address | 16493 Rustic Road |
|---|---|
| Area | 5520 |
| Subdivision | Rustic Ranches of Wellington |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking | Asphalt, Circular Driveway, Open, RV Access/Parking, Unpaved |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Other |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Other |
| Construction | Wood Frame |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Polo Park Realty |
|---|
