About 2474 Bedford Mews Drive
This stunning new listing is everything you have been searching for and more! Step into this updated 2-bedroom, 2-bath home in the highly desired Bedford Mews community, just minutes from the Wellington International Horse Show Grounds. Filled with natural light, this bright and inviting home features clean wood-look flooring, recessed lighting, and an open layout w/a bar for entertaining. The modern kitchen offers stainless steel appliances, a designer tile backsplash, and ample counter space. The primary suite includes a walk-in closet, dual sinks and a step-in shower. Enjoy outdoor living with a covered patio, a grilling area and a private fenced yard lined with palm trees. Additional highlights include impact windows and doors, a one-car garage, and access to the community pool in a quiet, picturesque neighborhood. Seller Improvements: New Doors and Windows Removed the Screened Enclosure New Fencing Updated the Primary Bathroom Completely Remodeled the Kitchen All New Appliances (except oven)
Features of 2474 Bedford Mews Drive
| MLS® # | B26074583 |
|---|---|
| Price | $614,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Acres | 0.09 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 2474 Bedford Mews Drive |
|---|---|
| Area | 5520 |
| Subdivision | BEDFORD MEWS AT WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool, Heated Pool, Sidewalks |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Asphalt, Driveway, Guest, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bar, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Sidewalks |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Frame, Wood Frame |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1180 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KW Reserve Palm Beach |
|---|
