About 1350 Crystal Way #107
Resort style living in Bahia Delray! Gated community just west of 95, offers pool, tennis courts, jacuzzi & beach volleyball. Townhouse is 8 minutes to the beach, restaurants, shopping, and between Palm Beach and Fort Lauderdale airports. 1 car garage plus driveway holds two car parking! Soaring 9 ft ceilings,24 x 24 porcelain floor tiles, open kitchen floor plan with quartz countertops and stainless steel appliances, 3 bedrooms, 2.5 baths, walk-in closet, washer & dryer, impact windows & sliding glass door to yard area, garage & extra parking. New pavers patio! Quick move in 8 minutes to the beach, restaurants, shopping, and multiple international airports. With private one car garage and full driveway.
Features of 1350 Crystal Way #107
| MLS® # | B26074970 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,391 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 1350 Crystal Way #107 |
|---|---|
| Area | 4480 |
| Subdivision | BAHIA DELRAY TOWNHOMES CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Jogging Path, Picnic Area, Parking, Pool, Tennis Court(s), Bike Storage, Business Center, Lobby, Maintained Community, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 1 |
| Parking | Driveway, Guest, Paver Block, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Storm Window(s), Sliding |
| Roof | Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Carver Community |
| High | Boca Raton |
Additional Information
| Zoning | City |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc. |
|---|
