About 400 Beach Road #504
A singular opportunity: unmatched sunrise-to-sunset SE-corner 3BR/2BA residence on Jupiter Island, extensively designer renovated and furnished. Nestled in an intimate 44-unit boutique building within a quiet island enclave on a natural barrier reef island, the flow-through plan, wall of windows, and wraparound balcony frame sparkling clear turquoise ocean, crystalline Intracoastal, and picturesque Jupiter Lighthouse views. Amenities include a fitness center, infinity pool, three-story clubhouse with full kitchen/grill, Zen garden with BBQ, garage parking, and direct private white-sand beach access. With marinas, boat club, inlet access, waterfront dining, and world-class golf nearby, this residence is available now for annual lease in one of America's most exclusive coastal enclaves.
Features of 400 Beach Road #504
| MLS® # | R11121972 |
|---|---|
| Price | $14,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 400 Beach Road #504 |
|---|---|
| Area | 5030 |
| Subdivision | TEQUESTA TOWERS |
| City | Tequesta |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center |
|---|---|
| Parking | Attached Garage, Circular Driveway, Under Building, Garage |
| # of Garages | 1 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Directly on Sand, Intracoastal, No Fixed Bridges |
| Has Pool | No |
Interior
| Interior Features | Bar, Entrance Foyer, Kitchen Island, Wet Bar, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Electric, Central Individual |
| Cooling | Central Air, Central Individual |
| Fireplace | No |
| # of Stories | 11 |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Jupiter |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brown Harris Stevens of PB |
|---|
