About 10454 Galleria Street
Secure your new home this week and get 50% off your first month's rent. Limited-time offer — act fast before it's gone!Beautiful 5-Bedroom Home in the Luxurious Black Diamond Community with a spacious 3-car garage, located in the highly sought-after gated community of Black Diamond. This property is fully furnished and perfectly suited for seasonal rentals or year-round living. Enjoy an open and elegant layout with modern finishes throughout, offering both comfort and style. The home is ideally situated just minutes from the Wellington Polo Club, fine dining restaurants, upscale boutiques, and a variety of shops.
Features of 10454 Galleria Street
| MLS® # | R11134862 |
|---|---|
| Price | $5,550 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,483 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10454 Galleria Street |
|---|---|
| Area | 5520 |
| Subdivision | Black Diamond Ph 01 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Playground, Pool, Tennis Court(s), Sidewalks |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 3 |
| View | Pool, Tennis, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | Private |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air, Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Freedom Realty of America, LLC |
|---|
