Features of 1000 Ne 9th Avenue
| MLS® # | RX-10859529 |
|---|---|
| Price | $4,000,000 |
| Square Footage | 7,650 |
| Acres | 0.45 |
| Year Built | 1970 |
| Type | Commercial |
| Sub-Type | Other |
| Style | Resident. Multi-Fam. |
| Status | Active |
Community Information
| Address | 1000 Ne 9th Avenue |
|---|---|
| Area | 4220 |
| Subdivision | KENMONT FIRST ADD |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Utilities | Public Water, Separate Meter |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
Interior
| Appliances | Building and Land |
|---|---|
| Heating | Central |
| Cooling | Central |
| # of Stories | 2 |
Exterior
| Lot Description | Apartment Building |
|---|---|
| Roof | Mansard |
Additional Information
| Zoning | rm(CIT |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | American Commercial Realty Cor |
|---|
