About 1000 Lowry Street #7f
A Downtown Delray Delight!Rarely available 2 bedroom 2 bath lower penthouse residence delights with sweeping Intracoastal Waterway views, ocean breezes, and sunny Southern exposure. Perfectly situated in the heart of Downtown Atlantic Avenue just 3 blocks to the ocean. Walk to your favorite shops, sidewalk cafes, and the beach. Throughout this spacious unit you will find high impact windows and sliders, tile throughout living areas, stainless steel appliances, and a wraparound balcony to enjoy the spectacular water views and sunsets! Decorate your way and put your stamp on this waterfront getaway.Delray Summit is a boutique Intracoastal building of only 65 units featuring a resort style heated pool, day dock, fitness room, club room, gazebo, car wash area, extra storage, and covered carport parking.
Features of 1000 Lowry Street #7f
| MLS® # | RX-11032861 |
|---|---|
| Price | $1,045,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,434 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 1000 Lowry Street #7f |
|---|---|
| Area | 4140 |
| Subdivision | DELRAY SUMMIT |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Community Room, Elevator, Extra Storage, Exercise Room, Lobby, Manager on Site, Pool, Trash Chute, Common Laundry |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Covered, Guest, Carport - Detached |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Foyer, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 8 |
| Stories | 8.00 |
Exterior
| Exterior Features | Wrap-Around Balcony |
|---|---|
| Lot Description | East of US-1 |
| Construction | CBS |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1614 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Select Group |
|---|
