About 12560 Majesty Circle #401
PRE-INSPECTED!!! This hard to find TOP FLOOR, CORNER, condo in Coral Lakes (55+) has DOUBLE LAKE VIEWS & COVERED PARKING. Renovated kitchen has S/S appliances, dark wood cabinets granite tops, eat in area & built-in pantry.The spacious primary bedroom w/ large closets and large sitting area. The open formal living & dining areas w/ gorgeous laminate floors add to the charm. WALKING DISTANCE to the satellite pool, tennis (10), pickleball (6) & Bocce (4) courts. The 72,000 sq. ft. Clubhouse has a renovated theater (seats 640) for movies, shows. Plus cafe, indoor/outdoor pools, gym, library, card/pool rooms & nearby public golf courses. AC 2020 & NEW ROOF coming in late 2025. Seller to pay balance of roof assestment at closing.
Features of 12560 Majesty Circle #401
| MLS® # | RX-11056076 | 
|---|---|
| Price | $299,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,869 | 
| Acres | 0.00 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors, Traditional | 
| Status | Active | 
Community Information
| Address | 12560 Majesty Circle #401 | 
|---|---|
| Area | 4620 | 
| Subdivision | CORAL COVE CONDO | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33437 | 
Amenities
| Amenities | Billiards, Business Center, Cafe/Restaurant, Clubhouse, Elevator, Exercise Room, Game Room, Library, Lobby, Manager on Site, Pickleball, Pool, Sauna, Spa-Hot Tub, Tennis, Trash Chute, Indoor Pool | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking Spaces | 1 | 
| Parking | Carport - Detached, Guest, Vehicle Restrictions | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Laundry Tub, Walk-in Closet | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4.00 | 
Exterior
| Windows | Blinds | 
|---|---|
| Construction | CBS, Frame/Stucco | 
School Information
| Elementary | Hagen Road Elementary School | 
|---|---|
| Middle | Carver Middle School | 
| High | Atlantic High School | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1042 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | RE/MAX Select Group | 
|---|

