About 601 Nw 12th Street
Come Home to The Parc Delray a luxury home development featuring four 17,500 square ft lots in the popular Lake Ida neighborhood in east Delray. The property has lake access, and is a golf cart ride away from Atlantic Avenue, the intracoastal and the beach. Brennan Development and Stuart & Shelby Development have joined together to create this stunning Coastal Lake Contemporary residence with interior design by Kris Havens at AD Designs.
Features of 601 Nw 12th Street
| MLS® # | RX-11063228 |
|---|---|
| Price | $5,600,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,300 |
| Acres | 0.41 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Other Arch |
| Status | Pending |
Community Information
| Address | 601 Nw 12th Street |
|---|---|
| Area | 4460 |
| Subdivision | GRACES MANOR |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Boating, Picnic Area, Park, Playground, Dog Park, Fitness Trail |
|---|---|
| Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
| Parking | 2+ Spaces |
| # of Garages | 3 |
| View | Lake, City |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Inground, Heated, Salt Water |
Interior
| Interior Features | Cook Island, Pantry, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer, Washer/Dryer Hookup, Generator Hookup |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Custom Lighting, Summer Kitchen, Shutters, Open Porch |
|---|---|
| Lot Description | 1/4 to 1/2 Acre |
| Roof | Aluminum |
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | R-1-AA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Serhant |
|---|
