About 500 Se Mizner Boulevard #a209
Welcome to 500 SE Mizner Boulevard A209 in the respected Townsend building--a delightful 2-bedroom, 2.1-bath condo that perfectly marries modern comforts with timeless appeal. Step inside to discover a light-filled, thoughtfully designed living space ideal for both relaxation and entertaining. The open layout connects a welcoming living and dining area with a well-appointed kitchen featuring modern appliances and ample storage. Each bedroom is a tranquil retreat, and a private balcony offers expansive views that capture the beauty of Boca Raton. Located just steps from the vibrant shops and gourmet restaurants along Mizner Boulevard and a short stroll to the beach, this home invites you to experience the best of coastal living. Come view this stunning home before its gone!
Features of 500 Se Mizner Boulevard #a209
| MLS® # | RX-11073116 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,802 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 500 Se Mizner Boulevard #a209 |
|---|---|
| Area | 4260 |
| Subdivision | TOWNSEND PLACE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Bike Storage, Billiards, Business Center, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Library, Lobby, Manager on Site, Pool, Sauna, Sidewalks |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, French Door, Roman Tub, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Windows | Impact Glass |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | DDRI--DOWNTOWN D |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1607 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|
