About 2900 Ne 30th Street #a8
Remodeled, clean unit on the 8th floor. Beautiful, uninterrupted view to the west; No tall building anywhere close. Tile all trough, Stainless appliances and granite counter. Concrete restoration and impact windows completed 2020, new roof 2022. Rented, tenant month to month. After 1 year can rent min 4 months, 2 times per year. Pictures were taking before tenant moved in. 10% down payment
Features of 2900 Ne 30th Street #a8
| MLS® # | RX-11076615 |
|---|---|
| Price | $269,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 730 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 2900 Ne 30th Street #a8 |
|---|---|
| Area | 3260 |
| Subdivision | LAUDERDALE TOWER CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33306 |
Amenities
| Amenities | Common Laundry, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Picnic Area, Pool, Trash Chute |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Assigned, Vehicle Restrictions |
| View | City, Marina |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Navigable, Ocean Access |
| Has Pool | No |
| Pool | Inground, Heated, Spa |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dishwasher, Freezer, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 15 |
| Stories | 15.00 |
Exterior
| Exterior Features | Auto Sprinkler, Custom Lighting, Open Patio, Built-in Grill, Outdoor Shower, Deck |
|---|---|
| Lot Description | Sidewalks, Public Road |
| Windows | Impact Glass |
| Roof | Other |
| Construction | Concrete |
School Information
| Middle | Sunrise Middle School |
|---|---|
| High | Fort Lauderdale High School |
Additional Information
| Zoning | RMM-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 812 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lang Realty/Delray Beach |
|---|
