About 4845 47th Place
Nestled in a tranquil cul-de-sac, this charming house boasts three spacious bedrooms and two bathrooms. The home is thoughtfully designed to offer comfort and functionality, perfect for family living. A brand-new roof installed in 2023 adds to the home's appeal, ensuring durability and peace of mind for years to come. This residence is a true haven, combining the best of suburban living with modern conveniences. You will be only a short distance from enjoying the beach, shopping and restaurants.
Features of 4845 47th Place
| MLS® # | RX-11078265 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,528 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors, Contemporary |
| Status | Active |
Community Information
| Address | 4845 47th Place |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | LINDSEY LANES SUBDIVISION PHASES II-C AND II-D |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
| Heating | Central Individual, Electric |
| Cooling | Central Individual, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Open Porch, Shutters, Zoned Sprinkler, Well Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Single Hung Metal |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Paradise |
|---|
