About 9 Via De Casas Sur #203
Welcome to your new home! This charming 3-bedroom, 2-bathroom townhome with a 1-car garage is located in the gated community of Dos Lagos. Freshly painted and featuring brand new laminate flooring in the bedrooms, this home is move-in ready. The kitchen offers ample cabinet space, and the convenience of an in-unit washer and dryer adds to everyday comfort. Enjoy the community amenities and a prime location close to shopping, dining, and entertainment.
Features of 9 Via De Casas Sur #203
| MLS® # | RX-11088866 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary, Multi-Level |
| Status | Active |
Community Information
| Address | 9 Via De Casas Sur #203 |
|---|---|
| Area | 4500 |
| Subdivision | SOUTH LAKE CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33426 |
Amenities
| Amenities | Community Room, Pool, Tennis, Bike - Jog |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached, Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Freedom Shores Elementary School |
|---|---|
| Middle | Congress Community Middle School |
| High | Boynton Beach Community High |
Additional Information
| Zoning | PUD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 905 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Serhant |
|---|
