About 3207 Clint Moore Road #apt 206
All Ages! Investor friendly. No waiting period to lease. Rare Garage included, Carport, and Assigned Parking Spot! This beautifully renovated condo is a perfect blend of modern elegance and comfort. Featuring 3 Bedrooms, 2 Bathrooms, an open-concept layout, updated kitchen with stainless steel appliances, and sleek finishes throughout, this home offers a stylish living space. The spacious living room is filled with natural light, and the updated bathroom adds a touch of luxury. Located in a desirable area with TOP ''A'' SCHOOL RATING, easy access to shops, restaurants, and major roads. This condo is ideal for those seeking convenience and style. Ready to move in--schedule a viewing today!
Features of 3207 Clint Moore Road #apt 206
| MLS® # | RX-11089269 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 3207 Clint Moore Road #apt 206 |
|---|---|
| Area | 4650 |
| Subdivision | BOCAR CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Exercise Room, Pickleball, Picnic Area, Pool, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric |
| Parking Spaces | 1 |
| Parking | 2+ Spaces, Assigned, Carport - Detached, Garage - Detached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Electric, Central Individual |
| Cooling | Central Individual, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Lot Description | West of US-1 |
|---|---|
| Construction | CBS |
School Information
| Elementary | Calusa Elementary School |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | R1D_PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 761 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
