About 16370 Via Fontana
Luxurious Waterfront Estate in Mizner's PreserveWelcome to this exceptional estate, perfectly positioned on a premier cul-de-sac lot with sweeping panoramic water views and ultimate privacy. From the moment you step inside, you're greeted by soaring 30-foot ceilings, gleaming marble floors, and rich bamboo wood accents that define the home's luxurious ambiance. The grand open spaces are designed for both refined entertaining and everyday comfort.Enjoy spa-like indulgence with a serene steam shower and the peace of mind that comes with hurricane-impact windows throughout. The oversized bedrooms offer exceptional space, each providing a tranquil, retreat-like atmosphere.Step outside to your private oasis featuring a newly constructed pool, complete with a stunning jacuzzi.and waterfall featureperfect for relaxing or entertaining under the Florida sun. Mizner's Preserve is a prestigious 24-hour guard-gated community offering first-class amenities including a clubhouse with catering kitchen, resort-style pool, tennis and pickleball courts, basketball court, fitness center, and a children's playground. Ideally located near top-rated private and public schools, world-class dining, upscale shopping, and pristine beaches. This is more than a homeit's a rare opportunity to own a true masterpiece of design, comfort, and sophistication.
Features of 16370 Via Fontana
| MLS® # | RX-11096806 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,462 |
| Acres | 0.27 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 16370 Via Fontana |
|---|---|
| Area | 4640 |
| Subdivision | MIZNERS PRESERVE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Basketball, Clubhouse, Community Room, Exercise Room, Game Room, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
| Parking | Drive - Circular, Garage - Attached |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Salt Water, Spa, Indoor |
Interior
| Interior Features | Built-in Shelves, Foyer, Cook Island, Laundry Tub, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Gas |
| Heating | Central, Zoned |
| Cooling | Ceiling Fan, Central, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Open Balcony |
|---|---|
| Lot Description | 1/4 to 1/2 Acre |
| Windows | Impact Glass |
| Roof | Barrel |
| Construction | CBS |
School Information
| Middle | Omni Middle School |
|---|---|
| High | Spanish River Community High School |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 445 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty /Delray Beach |
|---|
