About 8300 Nw 9th Avenue
A stunning, spacious townhome in the highly sought-after Central Park community in Boca Raton. Located on a quiet street, this corner unit boasts 3 bedrooms and 3 bathrooms with a secluded entrance, and an outside sitting area.The main floor features large tile throughout, with low-pile carpeting on the stairs and upper floors.The cozy kitchen features stainless steel appliances, a granite top bar area and tall cherry cabinets with abundant storage space.The Master Suite features a study nook and access to a secluded balcony, with generous closet space and an en-suite bathroom that makes it a perfect private escape. Only seven minutes from the beach and within 4 minutes of shopping, supermarkets, and restaurants, reach out and make this quiet corner unit yours today!
Features of 8300 Nw 9th Avenue
| MLS® # | RX-11098013 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,049 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | Active |
Community Information
| Address | 8300 Nw 9th Avenue |
|---|---|
| Area | 4380 |
| Subdivision | PENINSULA VILLAGE GREENS |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Microwave, Range - Electric, Refrigerator, Reverse Osmosis Water Treatment, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Concrete Tile |
| Construction | Block, Concrete |
Additional Information
| Zoning | R3(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 284 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Propertio |
|---|
