About 10231 Sw Highpointe Drive #ashby 281
NEW CONSTRUCTION: Special Interest Rate Buydown Program Available to help you save BIG and make your homebuying dollars go further. Live just a quick stroll from the Amenity Center in this Exquisite 4 Bedroom/3 Bath Ranch home adorned with elegant designer finishes sure to delight. Entertain in your impressive Built in Kitchen with welcoming island. Oversized tiles flow seamlessly throughout every room. Open the pocketing sliders and enjoy the view from your covered lanai.
Features of 10231 Sw Highpointe Drive #ashby 281
| MLS® # | RX-11099789 |
|---|---|
| Price | $838,790 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,334 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 10231 Sw Highpointe Drive #ashby 281 |
|---|---|
| Area | 12 - Stuart - Southwest |
| Subdivision | HIGHPOINTE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Community Room, Exercise Room, Pickleball, Pool, Sidewalks, Tennis, Basketball, Cabana, Street Lights, Internet Included, Playground, Dog Park |
|---|---|
| Utilities | Underground |
| Parking | 2+ Spaces, Garage - Attached, Drive - Decorative, Vehicle Restrictions |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet, Foyer, Laundry Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Auto Garage Open, Wall Oven, Cooktop |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Auto Sprinkler, Room for Pool |
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks, Paved Road, West of US-1 |
| Windows | Impact Glass |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 429 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Realty Inc |
|---|
