About 13506 Carrick Green Court
STUNNING! Fully upgraded home on a quiet cul-de-sac w/ new roof & impact windows/doors, (2023) backyard w/ plenty of room for a pool & bright open floor plan w/ vaulted ceilings, LED high-hat lighting & office. Chef's kitchen stuns w/ quartz counters, soft-close cabinetry, s/s appliances, barstool seating & separate bar area. Spacious primary suite offers 2 closets (1 walk-in), patio sliders & ensuite bath w/ soaking tub, separate vanities & frameless shower. Additional features include custom closet systems & garage EV charger. Enjoy resort-style amenities including a new clubhouse, pools, fitness center, spa, sports courts, walking trail more. HOA includes cable, internet, ADT, exterior maintenance and pest control. Minutes to beaches, popular downtown Atlantic Ave & A-rated schools!
Features of 13506 Carrick Green Court
| MLS® # | RX-11099930 | 
|---|---|
| Price | $779,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,998 | 
| Acres | 0.14 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | < 4 Floors | 
| Status | Active | 
Community Information
| Address | 13506 Carrick Green Court | 
|---|---|
| Area | 4630 | 
| Subdivision | POLO TRACE 2 1 | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33446 | 
Amenities
| Amenities | Bike - Jog, Bocce Ball, Cafe/Restaurant, Clubhouse, Community Room, Exercise Room, Fitness Trail, Game Room, Internet Included, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Tennis, Basketball, Playground | 
|---|---|
| Utilities | Public Sewer, Public Water | 
| Parking | 2+ Spaces, Driveway, Garage - Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Closet Cabinets, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, French Door, Cook Island, Pantry, Walk-in Closet, Wet Bar | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Open Patio, Room for Pool | 
|---|---|
| Lot Description | < 1/4 Acre, Private Road, Sidewalks, Cul-De-Sac | 
| Windows | Impact Glass, Sliding, Hurricane Windows | 
| Roof | S-Tile | 
| Construction | CBS | 
School Information
| Elementary | Hagen Road Elementary School | 
|---|---|
| Middle | Carver Community Middle School | 
| High | Spanish River Community High School | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 724 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | We Sell Homes! | 
|---|
