About 16032 Lomond Hills Trail #173
Your gateway to effortless country club living starts here. This penthouse unit features bright and spacious 2-bedroom, 2-bath home with a Florida room offers an open floor plan and sweeping views that invite natural light throughout. Enjoy world-class amenities, including golf, tennis, and pickleball, all nestled within a vibrant country club community. The elegant clubhouse provides a refined social hub, with a friendly and attentive service team always ready to assist. Just minutes from pristine beaches, fine dining, and endless entertainment--this is Florida living at its finest. One-time, mandatory club membership fee of $95,000 due at closing, offering full access to premier amenities and services. ALL AGES WELCOME!
Features of 16032 Lomond Hills Trail #173
| MLS® # | RX-11101041 | 
|---|---|
| Price | $385,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,521 | 
| Acres | 0.00 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 16032 Lomond Hills Trail #173 | 
|---|---|
| Area | 4640 | 
| Subdivision | GLENEAGLES CONDO II | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33446 | 
Amenities
| Amenities | Cafe/Restaurant, Clubhouse, Elevator, Exercise Room, Golf Course, Lobby, Manager on Site, Pickleball, Pool, Putting Green, Sidewalks, Spa-Hot Tub, Street Lights, Tennis, Trash Chute | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, Covered | 
| # of Garages | 1 | 
| View | Clubhouse, Golf, Tennis | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Pantry, Roman Tub, Walk-in Closet, Elevator, Fire Sprinkler | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 7 | 
| Stories | 7.00 | 
Exterior
| Windows | Plantation Shutters | 
|---|---|
| Construction | CBS | 
Additional Information
| Zoning | RTS | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1248 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | RE/MAX Direct | 
|---|
