About 14988 Three Ponds Trail
Stunning, move-in ready home with long lake views in the 55+ community of Avalon Trails in Delray Beach. Features include upgraded stainless-steel appliances with Cafe induction range, lighting, bathroom fixtures, marble kitchen & bathroom countertops with backsplashes. Walking distance to synagogues & houses of worship. Brand-new driftwood grey plank flooring throughout, including 2nd floor media lounge. Enjoy an open-concept layout filled with natural light and $3,000+ in professional landscaping.Designed for comfort and style. Community amenities: clubhouse, fitness center, resort-style pool, pickleball, trails, and more. Minutes from downtown Delray, shopping, dining, and the beach.
Features of 14988 Three Ponds Trail
| MLS® # | RX-11102613 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,506 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 14988 Three Ponds Trail |
|---|---|
| Area | 4630 |
| Subdivision | AVALON TRAILS AT VILLAGES OF ORIOLE PUD |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Cafe/Restaurant, Clubhouse, Pickleball, Pool, Sauna, Sidewalks, Tennis, Fitness Trail |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Cook Island, Pantry, Upstairs Living Area, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Fire Alarm, Microwave |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Seawinds Realty |
|---|
