About 4643 Kittiwake Court #kingfisher N
Welcome to this spacious 2-bedroom, 2-bath condo perfectly situated on the second floor, offering sweeping views of the lush golf course. This well-maintained home is conveniently located just a short walk to al to all club amenities. Enjoy the airy eat-in kitchen. The adjoining dining area features a built-in wine cooler--perfect for entertaining, provides additional space for gatherings or cozy dinners. The primary suite boasts a large walk-in closet and private bath, while the second bedroom is ideal for guests, a home office, or both. New roof! Quail Ridge is a mandatory membership private club community, offering world-class amenities, including two challenging golf courses, a racquet sports center, fitness center & spa, and a clubhouse offering fine dining and beyond
Features of 4643 Kittiwake Court #kingfisher N
| MLS® # | RX-11106072 | 
|---|---|
| Price | $319,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,479 | 
| Acres | 0.00 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 4643 Kittiwake Court #kingfisher N | 
|---|---|
| Area | 4510 | 
| Subdivision | QUAIL RIDGE | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33436 | 
Amenities
| Amenities | Bike - Jog, Bike Storage, Bocce Ball, Business Center, Cafe/Restaurant, Clubhouse, Dog Park, Exercise Room, Golf Course, Library, Pickleball, Playground, Pool, Putting Green, Sauna, Tennis, Whirlpool | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, Guest, Vehicle Restrictions | 
| View | Golf | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | None | 
|---|---|
| Windows | Plantation Shutters, Single Hung Metal, Sliding | 
| Construction | CBS | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1675 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | The Club at Quail Ridge Realty Inc | 
|---|

