About 285 Se 6th Avenue #i
When only the best will do! This beautifully appointed, furnished turn-key corner-unit townhome in the heart of downtown Delray Beach offers 2 bedrooms, 2.5 baths, and a 2-car garage. Features include hardwood floors, lush carpet, 10ft ceilings, impact windows, custom kitchen cabinetry, granite counters, stainless appliances, and custom closets. The bright, light-filled space includes a private balcony off the primary suite. Steps to the community pool, 2 blocks to Atlantic Ave, 1 block to the Intracoastal, and a short walk to the beach.
Features of 285 Se 6th Avenue #i
| MLS® # | RX-11108360 | 
|---|---|
| Price | $890,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,435 | 
| Acres | 0.02 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Style | Townhouse, Multi-Level | 
| Status | Active | 
Community Information
| Address | 285 Se 6th Avenue #i | 
|---|---|
| Area | 4230 | 
| Subdivision | HAMILTON PLACE | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33483 | 
Amenities
| Amenities | Pool | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Underground | 
| Parking | Garage - Attached | 
| # of Garages | 2 | 
| View | Garden, Pool | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Closet Cabinets, Ctdrl/Vault Ceilings, French Door, Sky Light(s), Stack Bedrooms | 
|---|---|
| Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Open Balcony | 
|---|---|
| Lot Description | < 1/4 Acre, Corner Lot, East of US-1 | 
| Windows | Impact Glass | 
| Roof | Concrete Tile | 
| Construction | CBS | 
School Information
| Elementary | Pine Grove Elementary School | 
|---|---|
| Middle | Carver Middle School | 
| High | Atlantic High School | 
Additional Information
| Zoning | CBD(ci | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 891 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Douglas Elliman | 
|---|
