About 4082-a Quail Ridge Drive #osprey
Just steps to the driving range from this 2 Bedroom, 2 Bath First-Floor Residence with Pond View in the Osprey area of Quail Ridge. This beautifully maintained 2-bedroom, 2-bathroom first-floor residence offers stunning pond views and a serene, nature-filled setting. Step inside to an inviting open layout with abundant natural light, a spacious living and dining area, perfect for relaxing or entertaining. The primary suite features a walk-in closet and an en-suite bath, while the second bedroom and full guest bath provide comfort and privacy for family or visitors. Enjoy the convenience of first-floor living and easy access to community amenities. Quail Ridge is a mandatory membership club community
Features of 4082-a Quail Ridge Drive #osprey
| MLS® # | RX-11111209 | 
|---|---|
| Price | $325,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,479 | 
| Acres | 0.00 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 4082-a Quail Ridge Drive #osprey | 
|---|---|
| Area | 4510 | 
| Subdivision | QUAIL RIDGE | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33436 | 
Amenities
| Amenities | Basketball, Bike Storage, Bocce Ball, Business Center, Cafe/Restaurant, Clubhouse, Dog Park, Exercise Room, Golf Course, Pickleball, Playground, Pool, Putting Green, Sauna, Tennis, Whirlpool | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, Guest | 
| View | Pond | 
| Is Waterfront | Yes | 
| Waterfront | Pond | 
| Has Pool | No | 
Interior
| Interior Features | Bar, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | None | 
|---|---|
| Windows | Single Hung Metal, Sliding, Verticals | 
| Construction | CBS | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1263 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | The Club at Quail Ridge Realty Inc | 
|---|

