About 10990 Violet Meadows Street
Why wait to build when you can have it all now? This never-lived-in Venice model in Valencia Grand 55+ stuns from the start--set on a premium lakefront lot with a sparkling pool and spa. Step inside to a chef's dream kitchen with gleaming stainless appliances, designer backsplash, and elegant countertops. Gorgeous floors flow throughout this 3 en-suite bedroom plus den home, additional high hat lighting for a brighter interior, complete with EV charger. Live like you're on vacation every day with a 30,000sf clubhouse, indoor pickleball, tennis, restaurant, and top-tier amenities. Welcome to your forever getaway!
Features of 10990 Violet Meadows Street
| MLS® # | RX-11112001 | 
|---|---|
| Price | $1,649,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,445 | 
| Acres | 0.00 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Contemporary | 
| Status | Price Change | 
Community Information
| Address | 10990 Violet Meadows Street | 
|---|---|
| Area | 4830 | 
| Subdivision | Valencia Grand | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33473 | 
Amenities
| Amenities | Clubhouse, Exercise Room, Pickleball, Pool, Cafe/Restaurant | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Garage - Attached | 
| # of Garages | 3 | 
| View | Lake, Pool | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | Yes | 
| Pool | Heated, Inground, Spa | 
Interior
| Interior Features | Entry Lvl Lvng Area, Cook Island, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Screened Patio | 
|---|---|
| Roof | Flat Tile | 
| Construction | CBS | 
Additional Information
| Zoning | RES | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 701 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | RE/MAX Select Group | 
|---|

