About 2904 Appaloosa Trail
Exceptional Farm Property for sale, offered turn-key! Discover this remarkable 2.1-acre farm, now available for purchase in the prestigious Saddle Trail Park neighborhood. This property offers 8 updated stalls with new stall fronts, 5 high and dry grassy paddocks recently filled and new fencing. The newly installed arena and round pen features a premium fiber footing mix and a new irrigation system. The barn is fully equipped with modern amenities, including new stall mats, an A/C tack room, feed room, separate laundry facilities, and bathroom. There is a spacious, temperature-controlled, two-bay garage for additional storage, large enough for RV storage. The main house has been updated with high-end finishes and new furniture. It features elegant wood-plank tile flooring throughout,custom lighting, hurricane impact windows, newer roof (2021), a full house/barn generator and stunning marble countertops. The kitchen is equipped with premium Jenn-Air appliances, and an open split floor plan. Outside, enjoy the privacy of a beautiful pool, perfect for relaxing or entertaining. This farm has been recently re-engineered and filled so it stays high and dry during the rainy season! The farm is being offered fully furnished, including a tractor with a drag and a complete set of jumps.
Features of 2904 Appaloosa Trail
MLS® # | RX-11112149 |
---|---|
Price | $3,600,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,409 |
Acres | 2.10 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 2904 Appaloosa Trail |
---|---|
Area | 5520 |
Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Bike - Jog, Pool, Horse Trails, Horses Permitted |
---|---|
Utilities | 3-Phase Electric, Septic, Well Water |
Parking | 2+ Spaces, Driveway, Garage - Attached, Garage - Detached, Drive - Circular, RV/Boat, Golf Cart |
# of Garages | 4 |
View | Garden, Pool, Canal |
Is Waterfront | Yes |
Waterfront | Interior Canal, Canal Width 1 - 80 |
Has Pool | Yes |
Pool | Heated, Freeform |
Interior
Interior Features | Built-in Shelves, Custom Mirror, Entry Lvl Lvng Area, Cook Island, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Water Softener-Owned, Wall Oven, Cooktop |
Heating | Central, Electric |
Cooling | Ceiling Fan, Electric, Other |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Custom Lighting, Fence, Open Patio, Screened Patio, Utility Barn, Well Sprinkler, Zoned Sprinkler, Awnings |
---|---|
Lot Description | 2 to < 3 Acres, Public Road, Dirt Road, West of US-1 |
Windows | Impact Glass |
Roof | Comp Shingle |
Construction | CBS, Frame/Stucco |
School Information
High | Wellington High School |
---|
Additional Information
Zoning | EOZD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Equestrian Sotheby's International Realty Inc. |
---|