About 8748 Sandy Crest Lane
4 bed / 2.5 bathUpgrades since purchased in 2021.New tile floor (2022)New carpet (2024)New fixtures throughout homeNew epoxy floor (2023)New irrigation system (2024)New window treatments (2024)New hot water tank (2025)
Features of 8748 Sandy Crest Lane
| MLS® # | RX-11113671 | 
|---|---|
| Price | $850,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,737 | 
| Acres | 0.13 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Contemporary | 
| Status | Active Under Contract | 
Community Information
| Address | 8748 Sandy Crest Lane | 
|---|---|
| Area | 4720 | 
| Subdivision | Canyon Isles | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33473 | 
Amenities
| Amenities | Basketball, Bike - Jog, Clubhouse, Exercise Room, Game Room, Picnic Area, Playground, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis, Ball Field | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| # of Garages | 2 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | Yes | 
| Pool | Inground, Salt Water | 
Interior
| Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Pantry, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Water Softener-Owned | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Fence, Open Patio, Shutters, Zoned Sprinkler, Lake/Canal Sprinkler | 
|---|---|
| Lot Description | < 1/4 Acre, Zero Lot | 
| Windows | Blinds | 
| Roof | S-Tile | 
| Construction | CBS | 
School Information
| Elementary | Sunset Palms Elementary School | 
|---|---|
| Middle | West Boynton | 
| High | Olympic Heights Community High | 
Additional Information
| Zoning | AGR-PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 427 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Swope Lees Commercial Real Estate LLC | 
|---|

