About 10036 Diamond Lake Road
Wow !! What a deal ! Almost 2600 square feet in the ''club'' This great home boasts a BRAND NEW ROOF ! Some New flooring , extra enclosed fully air conditioned room, in addition to the 3 bedrooms and 2.5 baths ! New AC - in 2021. GREAT SIZE HOME !
Features of 10036 Diamond Lake Road
| MLS® # | RX-11114691 | 
|---|---|
| Price | $499,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,558 | 
| Acres | 0.19 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 10036 Diamond Lake Road | 
|---|---|
| Area | 4610 | 
| Subdivision | ROSSMOOR LAKES | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33437 | 
Amenities
| Amenities | Clubhouse, Exercise Room, Pickleball, Pool, Sidewalks, Tennis | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Driveway, Garage - Attached | 
| # of Garages | 2 | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Lot Description | < 1/4 Acre | 
|---|---|
| Roof | S-Tile | 
| Construction | CBS | 
Additional Information
| Zoning | RTU | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 701 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Eleanor Ager Realty Inc. | 
|---|

