About 12488 Westhall Place
Timeless Avondale Woods single-story gem! Offering over 2,200 sq ft, this 4-bedroom, 2-bath home sits on a spacious 0.7-acre pie lot with serene water views. Newer roof! Featuring solid masonry and stucco construction, an attached garage, central A/C, and forced-air heat, this residence blends classic comfort with endless potential for modern finishes. Located in a quiet Wellington enclave and minutes from A-rated schools, parks, shopping, and the famed equestrian community, the home is perfectly positioned for creating lasting memories. HOA is $460/year. Don't miss the opportunity to revive this property into your dream home in prime Wellington!
Features of 12488 Westhall Place
MLS® # | RX-11115996 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,240 |
Acres | 0.32 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 12488 Westhall Place |
---|---|
Area | 5520 |
Subdivision | PINEWOOD EAST 2 |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Tennis |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
View | Canal, Other |
Is Waterfront | No |
Waterfront | Interior Canal |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, French Door, Cook Island, Laundry Tub |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central Individual, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Room for Pool, Screen Porch |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Windows | Sliding |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Wellington Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Zoning | WELL_P |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 39 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Direct |
---|