About 12950 Dartford Trail #15
LOCATION-LOCATION-LOCATION, This 2nd floor bright and airy 2-bedroom 2 bath condo with 1300 sqft is nestled in the heart of Wellington. Private stairway leads to a balcony entrance leading into a large living and dining space, king size bed fits easily in the master bedroom. Large walk-in closet. Amazing space with vaulted ceiling. Skylights brighten the unit with gorgeous Florida light. Private screened in patio overlooking the canal. Close to everything, shops, restaurants, WEF. Large, heated community pool. 20-minute ride to the beach. Unit can rent out right away, great as an equestrian rental. Annually can rent for $2400 a month, and seasonally for $4200 a month. Hurricane protection on the windows. New 2025 roof, with assessments already paid for. Room sizes are approximate.
Features of 12950 Dartford Trail #15
MLS® # | RX-11117058 |
---|---|
Price | $299,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active Under Contract |
Community Information
Address | 12950 Dartford Trail #15 |
---|---|
Area | 5520 |
Subdivision | Sheffield Woods |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Pool, Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
Parking | Assigned, Guest |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal Width 1 - 80 |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Sky Light(s), Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Screened Patio |
---|---|
Lot Description | Paved Road, Sidewalks, West of US-1 |
Windows | Blinds, Drapes |
Roof | Comp Shingle |
Construction | Frame |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 477 |
HOA Fees Freq. | Monthly |
Listing Details
Office | United Realty Group, Inc |
---|