About 5147 Europa Drive #w
Spacious 3-Bedroom/2 Bathroom Condo with Lake Views in Platina!Welcome to this bright and inviting 3-bedroom, 2-bath condo located on the desirable third floor, offering soaring vaulted ceilings and a serene lake view. The open floor plan and split-bedroom layout create a perfect balance of space and privacy, ideal for easy living and entertaining.Enjoy the vibrant community atmosphere with a clubhouse full of amenities, making every day feel like a resort getaway. Located in a welcoming community open to all! Very affordable!
Features of 5147 Europa Drive #w
| MLS® # | RX-11117669 | 
|---|---|
| Price | $275,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,333 | 
| Acres | 0.00 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | Mediterranean | 
| Status | Active Under Contract | 
Community Information
| Address | 5147 Europa Drive #w | 
|---|---|
| Area | 4600 | 
| Subdivision | Platina/Excellente Village | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33437 | 
Amenities
| Amenities | Clubhouse, Exercise Room, Game Room, Internet Included, Library, Manager on Site, Pickleball, Pool, Shuffleboard, Spa-Hot Tub, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Ctdrl/Vault Ceilings, Fire Sprinkler, Foyer, Pantry, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3.00 | 
Exterior
| Exterior Features | Covered Balcony, Screened Balcony | 
|---|---|
| Windows | Sliding | 
| Roof | Concrete Tile | 
| Construction | CBS | 
Additional Information
| Zoning | AR | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 979 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Coldwell Banker | 
|---|

