About 2804 N Rio Claro Drive
This Villa is located on a premium private cul-de-sac location with no rear neighbors, ideally located across from the clubhouse, pool and all amenities. Granite counters & backsplash in kitchen and laundry room. Solid wood custom crown molding in bedrooms. Both bedrooms and living room are wired for plasma TV's & VCR's with surround sound in living room. All KitchenAid / Whirlpool appliances in Stainless Steel. The house is wired so a generator will support all functions of the home. . Live in this only resort style community in all of Wellington. HOA includes cable, internet, security system monitoring, lawn care, landscaping, exterior painting, roof pressure cleaning, manned gate, resort-style and lap pools, clubhouse, fitness center, and on-site manager. Only 15 minutes to the PBI Airport *
Features of 2804 N Rio Claro Drive
MLS® # | RX-11117968 |
---|---|
Price | $3,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,526 |
Type | Rental |
Sub-Type | Villa |
Status | Active |
Community Information
Address | 2804 N Rio Claro Drive |
---|---|
Area | 5570 |
Subdivision | VILLAGEWALK OF WELLINGTON |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Basketball, Bike - Jog, Clubhouse, Community Room, Exercise Room, Lobby, Manager on Site, Pickleball, Play Area, Pool, Sidewalks, Street Lights, Tennis, Library, Bocce Ball, Internet Included, Cafe/Restaurant |
---|---|
Parking | 2+ Spaces, Driveway, Garage - Attached, Decorative Drive |
# of Garages | 2 |
Garages | 2 |
View | Garden, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet, Closet Cabinets, Pull Down Stairs |
---|---|
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Open Patio, Shutters, Auto Sprinkler |
---|
School Information
Elementary | Equestrian Trails Elementary |
---|---|
Middle | Emerald Cove Middle School |
High | Palm Beach Central High School |
Listing Details
Office | Currie Realty Group Inc |
---|