About 701 Se 21st Avenue #306
Spectacular ''OCEANFRONT PENTHOUSE'' with 100% Ocean views from every room since this is a highly sought after Corner Unit in Orchid Beach condominiums! There is a massive 2,630 square feet of Living Space, 4 Bathrooms, 3 Huge Bedrooms, & close to 10 Feet Tall Ceilings! There are 2 Huge Balconies that are direct Oceanfront & large enough for Dinner Parties of 20+ people! You will find walls of 15+ Feet of Sliding Impact Glass Doors leading to the Oceanfront Balcony & Walls of Windows in every room facing the Ocean & Beach. The Designer Gourmet Kitchen has Italian Cabinetry, Double Ovens, Sub-Zero Refrigerator, Granite Countertops, & the biggest Kitchen Island you have ever seen large enough for 10+ people! Italian Marble Flooring throughout the unit. Owner's Suite has Direct Ocean Views!
Features of 701 Se 21st Avenue #306
| MLS® # | RX-11118181 |
|---|---|
| Price | $2,299,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,630 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 701 Se 21st Avenue #306 |
|---|---|
| Area | 3111 |
| Subdivision | ORCHID BEACH CONDO |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | Exercise Room, Pool, Elevator, Sauna |
|---|---|
| Utilities | Public Sewer, Public Water, 3-Phase Electric, Cable |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Foyer, Laundry Tub, Split Bedroom, Walk-in Closet, Roman Tub, Cook Island |
|---|---|
| Appliances | Range - Electric, Refrigerator, Wall Oven |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Construction | Concrete |
|---|
Additional Information
| Zoning | RM-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1630 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
