About 9845 Pineapple Tree Drive #108
''Welcome home to this charming and safe 2 bedroom, 2 bathroom first-floor condo located in a beautifully maintained gated, all-ages community in the heart of Boynton Beach. This inviting residence features an updated open kitchen with sleek stainless steel appliances, plenty of cabinet space, and a layout that flows seamlessly into the living and dining areas. Tile flooring runs throughout the home, adding both style and easy maintenance, while the two updated bathrooms provide a modern, fresh feel. Washer and dryer closet. The community offers wonderful amenities including a clubhouse with a pool table, gym, kitchen for parties and gatherings, and a swimming pool perfect for relaxation or fun with friends. Perfectly situated close to shopping, dining, beaches, and major highways.
Features of 9845 Pineapple Tree Drive #108
| MLS® # | RX-11119769 | 
|---|---|
| Price | $245,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,008 | 
| Acres | 0.00 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active Under Contract | 
Community Information
| Address | 9845 Pineapple Tree Drive #108 | 
|---|---|
| Area | 4500 | 
| Subdivision | BENT TREE GARDENS WEST COND DECL FILED 5-4-81 | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33436 | 
Amenities
| Amenities | Bike - Jog, Billiards, Clubhouse, Community Room, Game Room, Pool, Sidewalks | 
|---|---|
| Utilities | Public Sewer, Public Water | 
| Parking | Assigned, Guest | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | None | 
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Construction | CBS | 
|---|
Additional Information
| Zoning | RS-3,4 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 497 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Universal Realty Associates | 
|---|

