About 800 Se Westbury Drive
***Assumable 2.25% VA loan available and/or $10,000 closing cost concession offered.***This stunning 4-bed, 3-bath, 3-car garage Palm model sits on an oversized waterfront lot and offers elevated finishes throughout. The gourmet kitchen boasts quartz countertops, gas range, stainless steel appliances, and a large island ideal for entertaining. The owner's suite features dual vanities, walk-in shower, and generous closet space, while a separate office/den provides versatile space for work or study. Enjoy the oversized lanai perfect for relaxing or hosting guests. Veranda Gardens delivers resort-style amenities and an unbeatable location near Publix, shopping, dining, I-95, and the Turnpike.
Features of 800 Se Westbury Drive
| MLS® # | RX-11119897 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,503 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Pending |
Community Information
| Address | 800 Se Westbury Drive |
|---|---|
| Area | 7220 |
| Subdivision | VERANDA PLAT NO 5 VERANDA |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34984 |
Amenities
| Amenities | Pool, Tennis, Clubhouse, Exercise Room, Street Lights |
|---|---|
| Utilities | Public Sewer, Public Water, Gas Natural |
| Parking | Driveway |
| # of Garages | 3 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Ctdrl/Vault Ceilings, Walk-in Closet, Cook Island |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Auto Garage Open |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence, Covered Patio, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds |
| Roof | Barrel |
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 348 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Black Flagship Consultants, LLC |
|---|
