About 10851 Palm Lake Avenue #102
Its incredible, Its amazing, its the perfect place, welcome to Palm Chase! This corner 55+ Condo is exquisitely renovated and meticulously maintained! Features a TRUE 3rd BEDROOM FLOOR PLAN! Newer high end Stainless steel appliances! Large kitchen with lots of Cabinet space! Full Size washer and Dryer! This condo is situated on a magnificent East exposure LAKE VIEW! Newer A/C and Water Heater! This home is missing nothing! Palm Chase features a large list of Amenities including: Tennis, Sauna, Large Pool, Community room, Billiards, Fitness Center Etc.
Features of 10851 Palm Lake Avenue #102
| MLS® # | RX-11121047 | 
|---|---|
| Price | $320,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,330 | 
| Acres | 0.00 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 10851 Palm Lake Avenue #102 | 
|---|---|
| Area | 4610 | 
| Subdivision | PALM CHASE CONDO | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33437 | 
Amenities
| Amenities | Clubhouse, Community Room, Exercise Room, Pickleball, Pool, Spa-Hot Tub, Tennis, Sauna, Billiards, Internet Included, Bocce Ball | 
|---|---|
| Utilities | 3-Phase Electric | 
| Parking | 2+ Spaces, Assigned | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Shelves, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Screened Patio | 
|---|---|
| Construction | CBS | 
School Information
| Middle | Carver Middle School | 
|---|---|
| High | Boynton Beach Community High | 
Additional Information
| Zoning | RS | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 900 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Compass Florida LLC | 
|---|

