About 2905 Sw 22nd Avenue #1080
Welcome to 2905 SW 22nd Ave, Unit 1080, located in Sabal Pine East, an all-ages community ideally located in Delray Beach. This 2-bedroom, 2-bathroom, first floor corner unit condo combines comfort with convenience, being close to the pool and tennis courts. The residence features a spacious living and dining area, and renovated kitchen and bathrooms. The split-bedroom layout provides privacy, with the primary suite including a private bath. Additional highlights include new air conditioning and hot-water utilities (2022), new roof and exterior painting (2025), covered parking, and in-unit laundry. Sabal Pine East offers residents a well-maintained community situated next to a nature preserve and the Delray Greenway Trail, and just minutes from FAU, Atlantic Avenue, shopping, dining,beaches, and access to I-95. This condo is ideal as a year-round home or seasonal retreat!
Features of 2905 Sw 22nd Avenue #1080
| MLS® # | RX-11124047 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,142 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 2905 Sw 22nd Avenue #1080 |
|---|---|
| Area | 4550 |
| Subdivision | SABAL PINE EAST |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Clubhouse, Exercise Room, Pool, Sauna, Tennis, Bike Storage |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer |
| Parking Spaces | 1 |
| Parking | Assigned, Carport - Detached, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Patio, Covered Patio |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RM(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 380 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty LLC |
|---|
